AQAR Supporting Documents Reports
EXTENDED PROFILE
S.No | Section | Key Indicators |
---|---|---|
1. | 1.1
Syllabus |
Courses Offered by the Institution |
2. | 1.2 | Programs Offered by the College |
3. | 2.1 | Students enrolled in last five years |
4. | 2.2 | Seats ear-marked for reserved categories |
5. | 2.3 | Outgoing Students |
6. | 3.1 | Full time Teachers |
7. | 3.2 | Sanctioned post for Teaching staff |
8. | 4.1 | Class and Seminar Halls |
9. | 4.2
4.2_DVV |
Total Expenditure |
10. | 4.3 | Number of Computers |
Criterion 1
CRITERION 1 – CURRICULAR ASPECTS
Key Indicators | Sub Section | Additional Information |
1.1 – Curricular Planning and Implementation | 1.1 | |
1.1.2 | ||
1.1.3 | ||
1.2 – Academic Flexibility | 1.2.1 1.2.1.1 |
|
1.2.2 | ||
1.2.3 | ||
1.3 – Curriculum Enrichment | 1.3.1 | 1.3.1 |
1.3.2 | ||
1.3.3 | ||
1.4 – Feedback System | 1.4.1 1.4.1.(a) 1.4.1.(b) 1.4.1.(c) |
|
1.4.2 |
Criterion 2
CRITERIA 2- TEACHING- LEARNING AND EVALUATION
Key Indicators |
Sub Section | Additional Information |
---|---|---|
2.1 – Student Enrolment and Profile | 2.1.1 | 2.1.1.1 2.1.1.2 |
2.1.2 | 2.1.2.1 2.1.2.1(a) |
|
2.2 – Catering to Student Diversity | 2.2.1 | |
2.2.2 | ||
2.3 – Teaching- Learning Process | 2.3.1 | |
2.3.2 | ||
2.3.3 | ||
2.4 – Teacher Profile and Quality | 2.4.1 | |
2.4.2 | 2.4.2 | |
2.4.3 | ||
2.5 – Evaluation Process and Reforms | 2.5.1 | |
2.5.2 | 2.5.2 | |
2.6 – Student Performance and Learning Outcomes | 2.6.1 | |
2.6.2 | ||
2.6.3 2.6.3(a) 2.6.3(b) 2.6.3(c) 2.6.3(d) 2.6.3(e) |
2.6.3 | |
2.7 – Student Satisfaction Survey | 2.7.1 |
Criterion 3
Criterion 4
CRITERION 4 – INFRASTRUCTURE AND LEARNING RESOURCES
Key Indicators |
Sub Section | Additional Information |
---|---|---|
4.1 – Physical Facilities | 4.1.1 | 4.1.1 |
4.1.2 | ||
4.1.3 | 4.1.3 | |
4.1.4
4.1.4_DVV |
||
4.2 – Library as a learning Resource | ||
4.2.1 | ||
4.2.2 | ||
4.2.3 | ||
4.2.4
4.2.4_DVV |
||
4.3 – IT Infrastructure | 4.3.1 | |
4.3.2 | ||
4.3.3 | ||
4.4 – Maintenance of Campus Infrastructure | 4.4.1
4.4.1_DVV |
|
4.4.2 |
Criterion 5
Criterion 6
CRITERION 6- GOVERNANCE, LEADERSHIP AND MANAGEMENT
Key Indicators | Sub Section |
---|---|
6.1 – Institutional Vision and Leadership | 6.1.1 |
6.1.2 | |
6.2 – Strategy Development and Deployment | 6.2.1 |
6.2.2 | |
6.2.3 6.2.3(a) |
|
6.3 – Faculty Empowerment Strategies | 6.3.1 |
6.3.2 | |
6.3.3 | |
6.3.4 | |
6.3.5 | |
6.4 – Financial Management and Resource Mobilization | 6.4.1 |
6.4.2 | |
6.4.3 | |
6.5 – Internal Quality Assurance System | 6.5.1 |
6.5.2 | |
6.5.3 6.5.3(a) 6.5.3(b) 6.5.3(c) |